THE RING SIZE CHART

 
Israeli sizes and european size  American sizes Inner diameter of the ring in millimeters Ring circumference in millimeters
4 3 14.01 44
5 3.25 14.33 45
6 3.75 14.65 46.1
7 4 14.97 47
8 4.5 15.3 48
9 5 15.6 49
10 5.25 15.9 50
11 5.5 16.24 51
12 6 16.5 52.1
13 6.25 16.8 52.8
14 7 17.2 54
15 7.25 17.5 55.1
16 7.5 17.8 56
17 8 18.1 57
18 8.25 18.4 58
19 8.5 18.8 58.9
20 9 19.1 60

 

Cart

Congratulations! Your order qualifies for free shipping You are 500 NIS away from free shipping.
No more products available for purchase

Your Cart is Empty